|
| color (const SpectrumType &t, const vec3 &v, const Power &p) |
|
| color (const Power &p) |
|
| color (const Real &p1, const Real &p2, const Real &p3) |
|
| color (const vec3 &rgb) |
|
color & | operator*= (const Real &t) |
|
color | operator* (const color &c) const |
|
color | operator/ (const color &c) const |
|
color | operator/ (const Real &c) const |
|
color | operator+ (const Real &c) const |
|
color | operator+ (const color &c) const |
|
|
static vec3 | random () |
|
static vec3 | random (Real t1, Real t2) |
|
|
SpectrumType | type |
|
vec3 | vdata |
|
Power | pdata |
|
The documentation for this struct was generated from the following file: